Description
| SKU | UPC / GTIN Code | Description | Case Pack | Case Weight (LBS) | Cases / Pallet | Case Dimensions | Case Cube | Ti x Hi |
|---|---|---|---|---|---|---|---|---|
| 1A2I001 | Panliner QUILON 15-7/8 x 11.5 – 2M | 2,000 | 20 | 100 | 12.25” x 16.25” x 4.25” | 0.488 | 8 x 12 | |
| 1A2I002 | Panliner QUILON 16.25 x 12.375 – 1M/cs | 1,000 | 11 | 160 | 12.25” x 16.25” x 2.125” | 0.244 | 8 x 20 | |
| 1A2I003 | Panliner QUILON 16.25 x 12.375 – 2M/cs | 2,000 | 22 | 80 | 12.25” x 16.25” x 4.125” | 0.474 | 8 x 10 | |
| 1A2I004 | Panliner QUILON 16.375 x 24.375 – 1M | 1,000 | 22 | 100 | 16.875” x 24.375” x 2.25” | 0.534 | 5 x 20 | |
| 1A2I005 | Panliner QUILON 24” x 20.5” – 1M | 1,000 | 80 | 24.375” x 20.75” x 2.25” | 0.657 | 4 x 20 | ||
| 1A2I006 | Panliner QUILON Natural 16.375 x 24.375 – 1M | 1,000 | 22 | 100 | 16.875” x 24.375” x 2.25” | 0.534 | 5 x 20 | |
| 1A2I007 | Panliner Quilon Premium 16.375 x 24.375 – 1M | 1,000 | 22 | 100 | 16.875” x 24.375” x 2.25” | 0.534 | 5 x 20 | |
| 1A2I008 | Panliner Quilon Premium 16.375 x 24.375 – 1M | 1,000 | 22 | 100 | 16.875” x 24.375” x 2.25” | 0.534 | 5 x 20 | |
| 1A2I009 | Panliner SILICONE 16.375 x 24.375 – 1M | 1,000 | 22 | 100 | 16.875” x 24.375” x 2.25” | 0.534 | 5 x 20 | |
| 1A2I010 | Panliner SILICONE Natural 16.375 x 24.375 – 1M | 1,000 | 22 | 100 | 16.875” x 24.375” x 2.25” | 0.534 | 5 x 20 | |
| 1A2I011 | Panliner Premium SILICONE 35# – 16.375 x 24.375 | 22 | 100 | 16.875” x 24.375” x 2.25” | 0.534 | 5 x 20 |






Reviews
There are no reviews yet.