Description
| SKU | Description | Dimensions | Case Pack | Case Weight | Case Cube | Ti x Hi | Cases / Pallet |
|---|---|---|---|---|---|---|---|
| 1A2J006 | Steak Green 12 x 18 | 18.5” x 12.5” x 3.5” | 1,000 | 19.5 | 42.7 | 8×10 | 80 |
| 1A2J005 | Steak Green 6 x 30 | 30.25” x 6.25” x 3.5” | 1,000 | 16 | 43.35 | 8×10 | 80 |
| 1A2J007 | Steak Green 8 x 30 | 30.5” x 8.5” x 3.5” | 1,000 | 21.5 | 42.28 | 6×10 | 60 |
| 1A2J008 | Steak Green 9 x 12 | 12.5” x 9.5” x 3.5” | 1,000 | 9.5 | 42.28 | 14×8 | 112 |
| 1A2J009 | Steak Green 9 x 30 | 30.5” x 9.25” x 3.5” | 1,000 | 24 | 43.75 | 5×10 | 50 |
| 1A2J010 | Steak Green 10 x 30 | 30.5” x 10.5” x 3.5” | 1,000 | 27 | 42.7 | 5×10 | 50 |
| 1A2J011 | Steak Green 12 x 30 | 30.5” x 12.25” x 3.5” | 1,000 | 32 | 44 | 5x? | 40 |





Reviews
There are no reviews yet.