Description
| SKU | Description | Case Pack | Case Weight (LBS) | Cases / Pallet | Case Dimensions | Case Cube | Ti x Hi |
|---|---|---|---|---|---|---|---|
| 1A2J012 | Steak Pink 10 x 30 | 1,000 | 27 | 50 | 30.5” x 10.5” x 3.5” | 0.650 | 5 x 10 |
| 1A2J013 | Steak Pink 12 x 18 | 1,000 | 19.5 | 80 | 18.5” x 12.5” x 3.5” | 0.467 | 8 x 10 |
| 1A2J014 | Steak Pink 6 x 30 | 1,000 | 16 | 80 | 30.25” x 6.25” x 3.5” | 0.385 | 8 x 10 |
| 1A2J015 | Steak Pink 8 x 30 | 1,000 | 21.5 | 60 | 30.5” x 8.5” x 3.5” | 0.530 | 6 x 10 |
| 1A2J016 | Steak Pink 9 x 12 | 1,000 | 9.5 | 112 | 12.5” x 9.5” x 3.5” | 0.239 | 14 x 8 |
| 1A2J017 | Steak Pink 9 x 30 | 1,000 | 24 | 50 | 30.5” x 9.25” x 3.5” | 0.570 | 5 x 10 |
| 1A2J018 | Steak Pink 12 x 30 | 1,000 | 32 | 40 | 30.5” x 12.25” x 3.5” | 0.755 | 4 x 10 |





Reviews
There are no reviews yet.