Description
| SKU | Description | Dimensions | Case Pack | Case Weight | Case Cube | Ti x Hi | Cases / Pallet |
|---|---|---|---|---|---|---|---|
| 1A1A001 | Butcher White Butcher 15 x 1000’ – 40# | NA | 50 | 16.66 | NA | 25×2 | 50 |
| 1A1A002 | Butcher White Butcher 15 x 900’ – 40# | NA | 50 | 15 | NA | 25×2 | 50 |
| 1A1A003 | Butcher White Butcher 18 x 1000’ – 40# | NA | 50 | 20 | NA | 25×2 | 50 |
| 1A1A004 | Butcher White Butcher 24 x 1000’ – 40# | NA | 50 | 27 | NA | 25×2 | 50 |
| 1A1A005 | Butcher White Butcher 30 x 1000’ – 40# | NA | 25 | 33.5 | NA | 25×1 | 25 |
| 1A1A006 | Butcher White Butcher 36 x 1000’ – 40# | NA | 25 | 40 | NA | 25×1 | 25 |
| 1A1A007 | Butcher White Butcher 48 x 1000’ – 40# | NA | 25 | 53.5 | NA | 25×1 | 25 |





Reviews
There are no reviews yet.