Description
| Characteristic | Unit | Average | Minimum | Maximum |
|---|---|---|---|---|
| Length | inches | 8.58 | 8.42 | 8.74 |
| Width | inches | 8.58 | 8.42 | 8.74 |
| Total Height | inches | 2.16 | — | — |
| Weight | pounds | 2.04 | 2.28 | 0.0793 |
| Humidity | percentage | 0.0705 | 0.0881 | 10 |
Molded fiber drink carriers are used in all types of restaurants, coffee shops, and takeout services for convenient and safe drink transportation for customers. These carriers are an effective solution for managing multiple beverages, and enhancing both customer convenience and environmental sustainability.
| Characteristic | Unit | Average | Minimum | Maximum |
|---|---|---|---|---|
| Length | inches | 8.58 | 8.42 | 8.74 |
| Width | inches | 8.58 | 8.42 | 8.74 |
| Total Height | inches | 2.16 | — | — |
| Weight | pounds | 2.04 | 2.28 | 0.0793 |
| Humidity | percentage | 0.0705 | 0.0881 | 10 |
Reviews
There are no reviews yet.